Universal Swivel Milling Angle Head (DK90-BT50 YW & WXER Series)
The DK90-BT50 YW & WXER Series (comprising DK90-BT50-YW16, DK90-BT50-YW20, and DK90-BT50-WXER32) is a heavy-duty, adjustable universal swivel…
View Details
| Model | Input Shank | Spindle Output | Gage Length (L) | Max. Speed | Gear Ratio | Passing Dia. (D) | Clamping Range | Tapping Capacity | Max. Torque | Net Weight | Stock Status |
| DK90-BT50-ER11M-60 | BT50 | ER11M | 60 mm | 6,000 RPM | 1:1 | D55 mm | Ø1.0 – Ø7.0 mm | M5 – M6 | 8.8 Nm | 11.201 kg | Always in Stock |
| DK90-BT50-ER11M-100 | BT50 | ER11M | 100 mm | 6,800 RPM | 1:1 | D55 mm | Ø1.0 – Ø7.0 mm | M5 – M6 | 8.8 Nm | 11.528 kg | Always in Stock |
| DK90-BT50-ER11M-140 | BT50 | ER11M | 140 mm | 6,000 RPM | 1:1 | D55 mm | Ø1.0 – Ø7.0 mm | M5 – M6 | 8.8 Nm | 11.869 kg | Always in Stock |
| DK90-BT50-ER11M-210 | BT50 | ER11M | 210 mm | 6,000 RPM | 1:1 | D55 mm | Ø1.0 – Ø7.0 mm | M5 – M6 | 8.8 Nm | 12.412 kg | Always in Stock |
| DK90-BT50-ER11M-300 | BT50 | ER11M | 300 mm | 6,000 RPM | 1:1 | D50 mm | Ø1.0 – Ø7.0 mm | Thread Milling | 10.8 Nm | 14.200 kg | Always in Stock |
| DK90-BT50-ER16M-100 | BT50 | ER16M | 100 mm | 8,000 RPM | 1:1 | D77 mm | Ø1.0 – Ø10.0 mm | M5 – M8 | 18.0 Nm | 12.231 kg | Always in Stock |
| DK90-BT50-ER16M-170 | BT50 | ER16M | 170 mm | 8,000 RPM | 1:1 | D77 mm | Ø1.0 – Ø10.0 mm | M5 – M8 | 18.0 Nm | 13.152 kg | Always in Stock |
| DK90-BT50-ER20M-100 | BT50 | ER20M | 100 mm | 6,000 RPM | 1:1 | D85 mm | Ø1.0 – Ø13.0 mm | M5 – M10 | 30.0 Nm | 3.500 kg | Always in Stock |
| DK90-BT50-ER20M-150 | BT50 | ER20M | 150 mm | 6,000 RPM | 1:1 | D85 mm | Ø1.0 – Ø13.0 mm | M5 – M10 | 30.0 Nm | 3.500 kg | Always in Stock |
| DK90-BT50-ER20M-180 | BT50 | ER20M | 180 mm | 6,000 RPM | 1:1 | D85 mm | Ø1.0 – Ø13.0 mm | M5 – M10 | 30.0 Nm | 14.500 kg | Always in Stock |
| DK90-BT50-ER25M-100 | BT50 | ER25M | 100 mm | 6,800 RPM | 1:1 | D110 mm | Ø1.0 – Ø16.0 mm | M6 – M14 | 46.0 Nm | 12.232 kg | Always in Stock |
| DK90-BT50-ER25M-170 | BT50 | ER25M | 170 mm | 6,800 RPM | 1:1 | D110 mm | Ø1.0 – Ø16.0 mm | M6 – M14 | 46.0 Nm | 15.600 kg | Always in Stock |
Before dispatch, every DK90-BT50 ER Mini Nut series angle head undergoes a 100% Quality Inspection Protocol:
Optimized for large Vertical Machining Centers (VMC), Horizontal Machining Centers (HMC), and Gantry Milling Machines. Compatible spindle shanks include:
codeText
┌──────────────────────────────────────┐
│ MACHINE TOOL SPINDLE FACE │
└──────────────────┬───────────────────┘
│ (Spindle Centerline)
│
▼◄────── G ──────►[STOP BLOCK]
┌─────┐ │
│Taper│ │ (Locking Bore)
└─────┘ ▼
│ ┌───────────────┐
┌────┴────┐ │ Positioning │
│ Body ├──────────┤ Pin (D18/D20) │
│ Casing │ └───────────────┘
└─────────┘
A: The 300 mm extended model utilizes an extra-heavy ductile iron body and reinforced internal driveshaft bearings to suppress long-reach harmonics. To prevent leverage overload, the model is optimized for micro-milling and thread milling with a maximum allowable torque rating of 10.8 Nm.
A: The ER11M mini nut reduces the front swing diameter to D50/D55 mm compared to larger standard nut profiles. On heavy BT50 machines machining deep, narrow cavities, this reduced swing diameter permits tool access into tight channels without the angle head body colliding with cavity sidewalls.
A: Yes. Every DK90-BT50 Mini Nut angle head ships complete with the dedicated castellated spanner wrench required to tighten and loosen M-type mini collet nuts safely.
The DK90-BT50 YW & WXER Series (comprising DK90-BT50-YW16, DK90-BT50-YW20, and DK90-BT50-WXER32) is a heavy-duty, adjustable universal swivel…
View DetailsThe DK90-BT40 W13 & YW16 Series comprises high-rigidity 90-degree milling angle heads engineered for medium-to-heavy side milling,…
View DetailsThe DK90-BT50-ER25-Z80 is a heavy-duty, internal coolant-through-spindle (CTS) 90-degree right angle head engineered for high-efficiency side drilling,…
View DetailsThe DK90-BT40-ER25-Z80 is a heavy-duty, internal coolant-through-spindle (CTS) 90-degree right angle head engineered for high-efficiency side drilling,…
View Details